<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Who Served</title>
	<atom:link href="http://wewhoserved.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wewhoserved.com</link>
	<description>Honoring all those who served, past and present</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Martin Jetpack for US Military?</title>
		<link>http://wewhoserved.com/?p=1054</link>
		<comments>http://wewhoserved.com/?p=1054#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:22:44 +0000</pubDate>
		<dc:creator>Armed Forces International Technology Analyst</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[martin aircraft company]]></category>
		<category><![CDATA[rockwell collins]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>
		<category><![CDATA[vertical takeoff]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A pioneering personal ultralight aircraft design that uses ducted fan technology to get airborne could equip the future United States military, according to reports emanating from its homeland at the beginning of September 2010.New Zealand firm Martin ...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_martin-jetpack-for-us-military_content_Martin_Jetpack.jpg/' width='320' height='250'/><p>A pioneering personal ultralight aircraft design that uses ducted fan technology to get airborne could equip the future United States military, according to reports emanating from its homeland at the beginning of September 2010.<br><br>New Zealand firm Martin Aircraft Company&rsquo;s Jetpack is still at prototype stage and represents the result of almost three decades of work.<br><br>The Jetpack resembles a helicopter more than anything else and it made its world debut at the world&rsquo;s largest airshow &ndash; AirVenture &ndash; two years ago. Officially recognised by the US FAA (Federal Aviation Administration) as an ultralight, the design is described by its creators as the &lsquo;world&rsquo;s first practical jetpack&rsquo;.<br><br>A single gasoline engine powers a pair of ducted fans with a high-enough thrust rating to produce a vertical takeoff and to allow subsequent flight. And now, according to Glenn Martin &ndash; who established Martin Aircraft Company &ndash; military applications for the Jetpack are being considered.<strong><br></strong></p>
<h2><strong>Military Jetpack</strong></h2>
<p>One military Jetpack variant could operate as a pilotless UAV (Unmanned Aerial Vehicle), able to operate at an altitude of 10,000 feet and armed with missiles. Another could carry out a troop supply role, ferrying vital supplies to soldiers deployed in major conflict zones.<br><br>As per information supplied by Martin to New Zealand&rsquo;s Weekend Herald publication, several US defence/aerospace organisations have expressed interest in the design. These include Rockwell Collins, Raytheon and Boeing. &ldquo;We're already dealing with Rockwell Collins&rdquo;, he explained. &ldquo;We've got conversations going with those companies and more, in particular those conversations are being led by the US Department of Defence.&rdquo;<strong><br></strong></p>
<h2><strong>Martin Jetpack</strong></h2>
<p>Many decades before the Martin Jetpack&rsquo;s advent, the US military made strides in the field of jetpack development. Its experimentation took place throughout the 1950s and the most successful result was the Bell Rocket Belt. This featured a rocket engine and could attain 60 miles per hour, albeit only over a very limited range and for a very limited time.<br><br>In contrast, the Martin Jetpack can attain 100 kilometres per hour on sorties lasting up to half an hour.<br><br>Armed Forces International will present further coverage of this unique technology and its projected military applications in future News Items.<br><br><strong>Jetpack image supplied by Martin Aircraft Company and used with grateful thanks</strong></p>
<p>See also:</p>
<p><a title="Link to US Army Flying Humvee Transformer Progress News Item" href="http://www.armedforces-int.com/news/us-army-flying-humvee-transformer-progress.html" >US Army Flying Humvee Transformer Progress</a><br></p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Developing Helicopter Laser Defence System</title>
		<link>http://wewhoserved.com/?p=1053</link>
		<comments>http://wewhoserved.com/?p=1053#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:57:48 +0000</pubDate>
		<dc:creator>Armed Forces International Technology Analyst</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[ah 64 apache]]></category>
		<category><![CDATA[computer science professor]]></category>
		<category><![CDATA[helicopter in flight]]></category>
		<category><![CDATA[infrared countermeasures]]></category>
		<category><![CDATA[mohammed islam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[US-based researchers are developing helicopter laser technology capable of shielding military combat helicopters against incoming missiles.These lasers don&#8217;t engage directly with the missiles, but will block their heat-sensors, stopping them from...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_us-developing-helicopter-laser-defence-system_content_Helicopter_Laser_System.jpg/' width='320' height='250'/><p>US-based researchers are developing helicopter laser technology capable of shielding military combat helicopters against incoming missiles.<br><br>These lasers don&rsquo;t engage directly with the missiles, but will block their heat-sensors, stopping them from effectively making contact with their intended target.<br><br>Modern attack helicopters of the kind that the helicopter laser system could, in theory, be integrated into include the <a title="Link to Boeing Apache Project Page" href="http://www.armedforces-int.com/projects/wah_64d_apache_attack_helicopter.html" >Boeing AH-64 Apache</a>, the Bell AH-1 Cobra and the Eurocopter Tigre designs.<strong><br></strong></p>
<h2><strong>Laser Defence System</strong></h2>
<p>Military laser defence systems of this kind are not a new idea, but according to representatives of the University of Michigan &ndash; the site where the helicopter laser armour is being worked-on &ndash; it is the most optimised helicopter laser defence system yet created.<br><br>A number of factors are allied to this boast, including the minimalistic design of the system &ndash; meaning that the vibrations of a helicopter in flight won&rsquo;t affect it &ndash; and the multi-wavelength beam emitted by the laser itself.<br><br>The majority of lasers emit a single-wavelength beam, unlike supercontinuum lasers of the kind being created.<br><br>&ldquo;The laser-based infrared countermeasures in use now for some aircraft have 84 pieces of moving optics&rdquo;, Michigan-based Department of Electrical Engineering and Computer Science professor, Mohammed Islam, stated in a press release issued at the start of September 2010.<br><br>&ldquo;They couldn't withstand the shake, rattle and roll of helicopters. We've used good, old-fashioned stuff from your telephone network to build a laser that has no moving parts.&rdquo;<strong><br></strong></p>
<h2><strong>Helicopter Laser System</strong></h2>
<p>Islam&rsquo;s &lsquo;telephone&rsquo; reference point to the fibre optics that feature in the helicopter laser system.<br><br>Described in the press release as &lsquo;sturdy and portable&rsquo;, it&rsquo;s envisaged that the laser beam could have a range of around 1.8 miles.<br><br>Among the organisations which have contributed to the university&rsquo;s helicopter laser research are Naval Air Command and Wright-Patterson Air Force Base.<br><br>Earlier this year, Armed Forces International covered <a title="Link to Truck-Mounted High Energy Laser in Development News Item" href="http://www.armedforces-int.com/news/truck-mounted-high-energy-laser-in-development.html" >truck-mounted laser technology</a> being developed by Boeing and the US Army.</p>
<p>See also:</p>
<p><a title="Link to Companies supplying Precision Weapons News Item" href="http://www.armedforces-int.com/suppliers/category/precision-weapons/" ></a></p>
<p>Companies supplying <a title="Please click here to see companies providing Laser Aiming Devices" onclick="window.open(this.href);return false;" onkeypress="window.open(this.href);return false;" href="http://www.armedforces-int.com/products-and-services/laser-aiming-devices">Laser Aiming Devices</a></p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army Flying Humvee Transformer Progress</title>
		<link>http://wewhoserved.com/?p=1052</link>
		<comments>http://wewhoserved.com/?p=1052#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:08:32 +0000</pubDate>
		<dc:creator>Armed Forces International Technology Analyst</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[aai corp]]></category>
		<category><![CDATA[defense advanced research projects agency]]></category>
		<category><![CDATA[ground surfaces]]></category>
		<category><![CDATA[maximum altitude]]></category>
		<category><![CDATA[research projects agency]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Progress is being made in the development of new flying armoured vehicle technology for the future US Army.Flying car designs are a staple of 20th century fictional works and appear in everything from James Bond to Harry Potter. Their practicality in t...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_us-army-flying-humvee-transformer-progress_content_Humvee.jpg/' width='320' height='250'/><p>Progress is being made in the development of new flying armoured vehicle technology for the future US Army.<br><br>Flying car designs are a staple of 20th century fictional works and appear in everything from James Bond to Harry Potter. Their practicality in terms of modern warfare, though, is set to be exploited by US military researchers who see the benefits of being able to traverse the twin domains of air and space.<br></p>
<h2>US Army Transformer Programme</h2>
<p>At the end of August 2010, DARPA (the Defense Advanced Research Projects Agency) chose a pair of firms to drive its US Army Transformer programme to a new level. The basis of Transformer is a Humvee-like armoured vehicle that&rsquo;s capable of operating both on the ground and in the air.<br><br>Capable of accommodating four troops, the vehicle would carry out ground patrols in the usual way, but would be able to launch itself into the air to avoid exposure to roadside bombs of the type that have killed countless military personnel in conflict zones like Afghanistan.<br><br>Negotiations are now underway between DARPA, AAI Corp and Lockheed Martin on the Transformer programme, as per unofficially-confirmed comments made by unidentified sources to the US Popular Mechanics science and technology publication.<strong><br></strong></p>
<h2><strong>Flying Humvee Armoured Vehicle</strong></h2>
<p>Armed Forces International understands that DARPA has specified that the flying Humvee armoured vehicle design should be able to carry out the following:<br></p>
<ul>
<li>Operates over a range of different ground surfaces</li>
<li>Carry a payload of up to 1,000lb</li>
<li>Carry out rapid vertical take offs and landings</li>
<li>Fly at a maximum altitude of 10,000 feet</li>
<li>Be in service by around 2015</li>
</ul>
<p>Details of Lockheed Martin and AAI Corp&rsquo;s pair of competing designs are scarce and not fully in the public domain. However, it seems Lockheed Martin&rsquo;s might blend technologies present in its Joint Tactical Light Vehicle design with ducted fan propulsion for airborne missions.<br><br>AAI&rsquo;s proposal likely lies somewhere between a jeep and a helicopter and, according to industry sources, incorporates both rotor blade and wing features. The rotor system would generate lift while, once airborne, the wings would take over.<br><br>The Humvee (High Mobility Multipurposed Wheeled Vehicle) has been a bastion of US Army troop operations since the mid-1980s. Efforts to replace it are well underway and, in the short-term, MRAP (Mine Resistant Ambush Protected) vehicles are boosting its role.</p>
<p>See also -</p>
<p>News:</p>
<p><a title="Link to Military Troop Support Robot to be Developed News Item" href="http://www.armedforces-int.com/news/military_troop_support_robot_to_be_developed.html" >Military Troop Support Robot to be Developed</a><br></p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS Astute Submarine Enters Royal Navy Service</title>
		<link>http://wewhoserved.com/?p=1050</link>
		<comments>http://wewhoserved.com/?p=1050#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:34:39 +0000</pubDate>
		<dc:creator>Armed Forces International's Defence Correspondent</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[astute submarine]]></category>
		<category><![CDATA[bae systems]]></category>
		<category><![CDATA[barrow in furness]]></category>
		<category><![CDATA[pressurised water reactor]]></category>
		<category><![CDATA[royal navy service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Royal Navy&#8217;s brand new HMS Astute submarine was formally commissioned into service at the end of August 2010, the MoD has reported.HMS Astute spearheads a new class of nuclear-powered submarine designs and it was launched in the water for the...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_hms-astute-submarine-enters-royal-navy-service_content_HMS_Astute_Submarine.jpg/' width='320' height='250'/><p>The Royal Navy&rsquo;s brand new HMS Astute submarine was formally commissioned into service at the end of August 2010, the MoD has reported.<br><br>HMS Astute spearheads a new class of nuclear-powered submarine designs and it was launched in the water for the first time in June 2007.<br><br>Compared to preceding Royal Navy submarine designs, HMS offers superior surveillance capabilities, being quieter and therefore stealthier. That&rsquo;s despite the increase in size: it&rsquo;s going on twice as big as every other current, in-service Royal Navy submarine.<br><br>HMS Astute carries a standard 98-strong crew (although it can accommodate a maximum of 109 servicemen), is 323 feet in length and travels at around 29 knots.<strong><br></strong></p>
<h2><strong>HMS Astute Submarine</strong></h2>
<p>Power comes courtesy of a Rolls-Royce PWR2 (Pressurised Water Reactor). This technology ensures the HMS Astute submarine will never need to be refuelled whilst in service, and gives it the capability to travel around the globe without coming up to the surface. Crew requirements, however, will limit its submergence periods to three months at a time.<br><br>HMS Astute is equipped with an array of weaponry comprised of Raytheon/McDonnell-Douglas BGM-109 Tomahawk Block IV cruise missiles, Boeing UGM-84 Harpoons and BAE Systems Spearfish torpedoes. These allow it to make extremely accurate contact with targets at land or at sea, while it also features a sonar system that can scan an area 3,000 nautical miles across.<strong><br></strong></p>
<h2><strong>New Royal Navy Submarine</strong></h2>
<p>In recent months, the new Royal Navy submarine has been put through comprehensive trials to ensure that it can submerge, operate and resurface across a range of different performance envelopes. These trials will now recommence prior to HMS Astute being declared operationally deployable.<br><br>HMS Astute was constructed by workers at aerospace and defence firm BAE System&rsquo;s facility at Barrow-in-Furness in the North of England, while a host of other manufacturers were also involved in supplying component items.<br><br>&ldquo;The Astute Class is truly next generation - a highly versatile platform, she is capable of contributing across a broad spectrum of maritime operations around the globe, and will play an important role in delivering the fighting power of the Royal Navy for decades to come&rdquo;, Admiral Sir Mark Stanhope &ndash; the First Sea Lord &ndash; stated in an MoD press release issued on 27 August.<br><br>He continued: &ldquo;A highly complex feat of naval engineering, she is at the very cutting-edge of technology, with a suite of sensors and weapons required to pack a powerful punch.<br><br>&ldquo;Today is an important milestone along the road to full operational capability which will follow after a further series of demanding seagoing trials testing the full range of the submarine's capabilities.&rdquo;</p>
<p><strong>HMS Astute Image Copyright BAE Systems 2007</strong></p>
<p>See also -&nbsp;</p>
<p>News:</p>
<p><a title="Link to Flying Submarine Technology Plans Unveiled News Item" href="http://www.armedforces-int.com/news/flying-submarine-technology-plans-unveiled.html" >Flying Submarine Technology Plans Unveiled</a></p>
<p>Products and Services:</p>
<p>Companies supplying <a title="Link to Companies supplying Submarine Systems" href="http://www.armedforces-int.com/suppliers/category/submarine-systems/" >Submarine Systems</a><strong><br></strong></p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USN Littoral Combat Ship Programme Update</title>
		<link>http://wewhoserved.com/?p=1049</link>
		<comments>http://wewhoserved.com/?p=1049#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:40:13 +0000</pubDate>
		<dc:creator>Armed Forces International's Defence Correspondent</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[austal usa]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[littoral combat ship]]></category>
		<category><![CDATA[littoral combat ships]]></category>
		<category><![CDATA[uss freedom lcs 1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The United States Navy&#8217;s keen-anticipated Littoral Combat Ship programme building contract award has been delayed for several months &#8211; putting back a decision due to have been announced by 31 August 2010.Now, the US Navy said on 26 August, ...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_usn-littoral-combat-ship-programme-update_content_Littoral_Combat_Ship.jpg/' width='320' height='250'/><p>The United States Navy&rsquo;s keen-anticipated Littoral Combat Ship programme building contract award has been delayed for several months &ndash; putting back a decision due to have been announced by 31 August 2010.<br><br>Now, the US Navy said on 26 August, the choice of manufacturer to piece-together the USN&rsquo;s new generation of high-speed, stealthy surface vessel will not be made until November at earliest.<br><br>The US Navy anticipates ultimately operating up to 55 Littoral vessels, of which a large number will likely be based at Naval Base San Diego alongside the first Littoral Combat Ships: USS Freedom (LCS-1) and USS Independence (LCS-2).<strong><br></strong></p>
<h2><strong>Littoral Combat Ship Contract</strong></h2>
<p>News of the USN&rsquo;s Littoral Combat Ship contract procrastination followed a new round of talks with the two firms bidding to win the contract: Lockheed Martin Corporation and Austal Ltd division Austal USA.<br><br>Lockheed Martin has asserted in a statement that its proposal is &ldquo;competitive&rdquo; and that it &ldquo;offers the Navy the lowest-risk, most affordable option to meet the urgent needs.&rdquo;<br><br>While admitting that more time was required to study each firm&rsquo;s proposals, the US Navy was scrutinised by industry analysts, concerned over the cost factor in particular. &ldquo;The Navy says it needs an average of $15.9 billion per year for new vessels&rdquo;, The San Diego Union Tribune wrote. &ldquo;But the Congressional Budget Office says the actual cost is $19 billion. And members of Congress have expressed concern that the cost of the individual ships has roughly doubled in recent years.&rdquo;<br></p>
<h2><strong>USN Littoral Combat Ships</strong></h2>
<p>According to USN officials, Littoral Combat Ships &ndash; once in service &ndash; will be tasked with carrying out high speed manned/unmanned vehicle transportation operations. They will potentially work in areas such as intelligence, surveillance, maritime interdiction, anti-terrorism and in support of Special Forces.<br><br>LCS vessels feature a small-deck flightdeck and the ability to accommodate a small helicopter contingent. While limited in terms of pure air defence capabilities, LCS vessels are based on the ideas of speed and shallow draft (allowing them to operate in shallow waters).<br><br>The first Littoral Combat Ship, USS Freedom, was launched in 2006 and entered US Navy service two years later. It has a range of 3,500 nautical miles, a top speed of 54 miles per hour and typically operates with a crew of 40.</p>
<p>See also -</p>
<p>News:</p>
<p><a title="Link to MoD Trials PACSCAT Amphibious Landing Craft News Item" href="http://www.armedforces-int.com/news/mod-trials-pacscat-amphibious-landing-craft.html" >MoD Trials PACSCAT Landing Craft</a><br></p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoD Trials PACSCAT Amphibious Landing Craft</title>
		<link>http://wewhoserved.com/?p=1048</link>
		<comments>http://wewhoserved.com/?p=1048#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:05:22 +0000</pubDate>
		<dc:creator>Armed Forces International Technology Analyst</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[chris ross]]></category>
		<category><![CDATA[north devon uk]]></category>
		<category><![CDATA[royal marine commando]]></category>
		<category><![CDATA[uk ministry of defence]]></category>
		<category><![CDATA[water jets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The UK Ministry of Defence is set to trial a new marine vessel in coming months after accepting the design as a trials platform in mid August 2010.Developed by QinetiQ, the PACSCAT (Partial Air Cushion Supported Catamaran) is a high-speed landing craft...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_mod-trials-pacscat-amphibious-landing-craft_content_QinetiQ_PACSCAT.jpg/' width='320' height='250'/><p>The UK Ministry of Defence is set to trial a new marine vessel in coming months after accepting the design as a trials platform in mid August 2010.<br><br>Developed by QinetiQ, the PACSCAT (Partial Air Cushion Supported Catamaran) is a high-speed landing craft and between now and 31 December 2010, it will be put through its paces at Instow in North Devon, UK.<br><br>QinetiQ&rsquo;s PACSCAT ISDC (Innovative Solution Demonstrator Craft) may support Royal Marine Commando operations and civilian operations in future years: therefore, both military and civilian organisations will likely follow developments in its trial programme with interest.<strong><br></strong></p>
<h2><strong>PACSCAT Landing Craft</strong></h2>
<p>The PACSCAT landing craft is entirely constructed out of aluminium and is designed to offer the triple benefits of speed, manoeuvrability and payload capacity.<br><br>It is 30 metres in length, just under eight metres in width and is capable of carrying loads weighing up to 55 tonnes. Propulsion comes courtesy of a pair of MJP water jets powered by MTU-made diesel engines.<br><br>&ldquo;The handover [to the MoD] is the culmination of many years of hard work and dedication to develop a new type of fast and functional landing craft&rdquo;, QinetiQ&rsquo;s chief naval architect, Chris Ross, explained in a company press release.<br><br>&ldquo;The PACSCAT ISDC is generating interest in the military and commercial sectors where customers are looking to incorporate the innovative partial air cushion concepts into their own future vessels to enable them to benefit from higher speeds, heavier payloads and manoeuvrability.&rdquo;<strong><br></strong></p>
<h2><strong>Landing Craft Trials</strong></h2>
<p>The MoD&rsquo;s decision to progress PACSCAT&rsquo;s career comes off the back of landing craft trials carried out by QinetiQ itself.<br><br>Now, research will take place to acquire further insight into areas such as how the vessel performs with vehicles onboard, and whether it can operate at a faster pace than older landing craft.<br><br>Boost to speed and payload capability in the amphibious arena &ndash; as per the design philosophy of PACSCAT &ndash; present military commanders with several advantages. For example, once their troops have been dropped off onshore, they will be able to loiter at a safe distance away, prior to making a high-speed recovery trip later on.<br><strong><br>PACSCAT image kindly provided by and copyright of QinetiQ</strong></p>
<p>See also:</p>
<p>Companies supplying <a title="Link to Companies supplying Landing Craft" href="http://www.armedforces-int.com/suppliers/category/landing-craft/" >Landing Craft</a><br></p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Batteries Could Reduce Troop Loads</title>
		<link>http://wewhoserved.com/?p=1047</link>
		<comments>http://wewhoserved.com/?p=1047#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:05:42 +0000</pubDate>
		<dc:creator>Armed Forces International Technology Analyst</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[handheld radios]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[military batteries]]></category>
		<category><![CDATA[standard batteries]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scientists in the US are developing new lightweight battery technologies that could ultimately give US troops the ability to power/recharge battlefield devices in real-time while lowering the amount they have to carry.The virus-based batteries could be...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_wearable-batteries-could-reduce-troop-loads_content_USArmySoldiers.jpg/' width='320' height='250'/><p>Scientists in the US are developing new lightweight battery technologies that could ultimately give US troops the ability to power/recharge battlefield devices in real-time while lowering the amount they have to carry.<br><br>The virus-based batteries could be sprayed onto camouflage and, worn by the user, could supply power to a wider variety of devices including mobile phones and even Unmanned Aerial Vehicles (UAVs).<br><br>The scientists, who represent both the University of Maryland and MIT &ndash; Boston&rsquo;s Massachusetts Institute of Technology &ndash; drew on a pair of viruses to manufacture the positive and negative elements of a lithium ion battery. The two viruses used for the battery were M13 and TMV, of which neither are harmful to humans.<br><br>&ldquo;We&rsquo;re talking about fabrics that also are batteries&rdquo;, MIT representative Mark Allen explained to those present at the 240th National Meeting of the American Chemical Society.<br><br>&ldquo;The batteries, once woven into clothing, could provide power for a range of high-tech devices, including handheld radios, GPS devices and personal digital assistants. They could also be used in everyday cellphones and smartphones.&rdquo;<strong><br></strong></p>
<h2><strong>Wearable Military Batteries: Troop Load Reductions</strong></h2>
<p>As they produce troop load reductions, the military fabric batteries are expected to perform pretty much up to the level of regular batteries. According to MIT, they would only be slightly less powerful, efficient and chargeable as standard batteries.<br><br>While, historically, attempts have been made to suppress viruses, these days, they&rsquo;re being harnessed in a positive ways, and this new military research is one example of the trend.<br><br>Spray-on batteries could provide deployed troops with a number of advantages, including reduced load weight. &ldquo;Typical soldiers have to carry several pounds of batteries&rdquo;, Allen added. &ldquo;But if you could turn their clothing into a battery pack, they could drop a lot of weight. The same could be true for frequent business travelers, the road warriors.&rdquo;<br><br>Last month Armed Forces International reported on Lockheed Martin&rsquo;s new Human Universal Load Carrier technology. HULC gives troops a <a title="Link to HULC Military Exoskeleton Technology Trials Loom News Item" href="http://www.armedforces-int.com/news/hulc-military-exoskeleton-technology-trials-loom.html" >robotic military exoskeleton</a> to wear which, like the batteries, reduces the effect that heavy loads have on combat operations.</p> ]]></content:encoded>
			<wfw:commentRss>http://wewhoserved.com/?feed=rss2&amp;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Army Gets Upgraded Desert Hawk UAVs</title>
		<link>http://wewhoserved.com/?p=1046</link>
		<comments>http://wewhoserved.com/?p=1046#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:16:09 +0000</pubDate>
		<dc:creator>Armed Forces International's Aviation Expert</dc:creator>
				<category><![CDATA[Military News]]></category>
		<category><![CDATA[aerial surveillance]]></category>
		<category><![CDATA[desert hawk]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[royal artillery]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[British forces deployed in Afghanistan are now equipped with the most up-to-date version of the Lockheed Martin Desert Hawk Unmanned Aerial Vehicle, the MoD announced on 23 August 2010.The Desert Hawk UAV is a hand-launched aerial surveillance platform...]]></description>
			<content:encoded><![CDATA[<img align="right" src='http://www.armedforces-int.com/upload/image_files/news/568_british-army-gets-upgraded-desert-hawk-uavs_content_Desert_Hawk_UAV.jpg/' width='320' height='250'/><p>British forces deployed in Afghanistan are now equipped with the most up-to-date version of the Lockheed Martin Desert Hawk Unmanned Aerial Vehicle, the MoD announced on 23 August 2010.<br><br>The Desert Hawk UAV is a hand-launched aerial surveillance platform that&rsquo;s operated by remote control and which is capable of carrying out day or night operations. The imagery it collects is transmitted to ground-based troops who can then analyse it and the purchase of these brand-new Desert Hawk IIIs features within a wider &pound;3m capability boost for British armed forces personnel stationed in Afghan territory.<strong><br></strong></p>
<h2><strong>Desert Hawk III UAV</strong></h2>
<p>Compared to the original Desert Hawk &ndash; which first flew in 2003 - the Desert Hawk III UAV features upgraded camera technologies, improving both stability and image quality. It&lsquo;s also been fitted with a modified wing design to optimise its performance in the heavy Afghan air.<br><br>Although diminutive &ndash; 137cm wide and less than a metre in length &ndash; the Desert Hawk is capable of carrying out 90 minute missions over a nine mile range. Its minimal weight of around 3.7 kilograms makes it fully portable and its stature makes it almost impossible to see in the overhead.<br><br>British Army Desert Hawk UAV operations in Afghanistan are carried out by 47 Regiment Royal Artillery and in a MoD press release, division representative Staff Sergeant Dan Gardner explained the UAV&rsquo;s role and the advantages it presented.<br><br>&ldquo;Desert Hawk provides an eye in the sky that has become indispensable to troops on the ground in Afghanistan&rdquo;, he said. &ldquo;The fact that it is hand-launched and lightweight means we get a very quick and thorough appraisal of the tactical situations faced on operations.<br><br>&ldquo;It is used in a variety of roles, including reconnaissance and surveillance of troops and patrols, and it provides valuable situational awareness to commanders of troops in contact with the enemy.&rdquo;<strong><br></strong></p>
<h2><strong>British Army UAVs</strong></h2>
<p>As far as its role within the British Army is concerned, Desert Hawk sits within the ISTAR (Intelligence, Surveillance, Target Acquisition and Reconnaissance) family that also includes much larger surveillance platforms like the Boeing E-3D Sentry and the Nimrod R1 aircraft. Other ISTAR types deployed in Afghanistan include other British Army UAVs like the Hermes 450 and Reaper designs, as well as the RAPTOR pod carried by the Tornado GR4.<br><br>&ldquo;Continuing to support this capability demonstrates our commitment to ensuring that troops on the front line get the cutting-edge equipment to help them in the fight against the insurgents&rdquo;, Peter Luff &ndash; UK Minister for Defence Equipment, Support and Technology &ndash; added in the MoD&rsquo;s Desert Hawk press release.<br><br>&ldquo;The improved Desert Hawk is a remarkable piece of kit. It provides a detailed picture of what is happening on the ground for our troops, giving them an operational advantage and keeping them safer.&rdquo;</p>
<p>See also -</p>
<p>News:</p>
<p><a title="Link to BAE Mantis UAV Completes Initial Flight Trials News Item" href="http://www.armedforces-int.com/news/bae_mantis_uav_completes_initial_flight_trials.html" >BAE Mantis UAV Completes Initial Flight Trials</a></p>
